Titanium Strip, Sheet, and Plate
Nippon Titanium provides plate and sheet in a range of advanced titanium, tantalum and niobium, as well as zirconium and hafnium. Nippon Titanium stocks a wide variety of clad plate products. Used in many applications across the Aerospace, Medical, Industrial, and Oil and Gas industries, Titanium plate is often used for its unique combination of higher strength, lighter weight, corrosion and other resistances, bio compatibility, and performance at higher temperatures. Our plates in addition to meet the production and inspection standards, but also have flat surface, high brightness.
Specification and Standard for Titanium Strip, Sheet, and Plate | |||||||||||
Products | Grades | Size | Standards | ||||||||
Titanium Strip, Sheet, and Plate | GR1, GR2, GR3, GR4, GR5, Gr7, GR9,GR12, GR16, GR17, GR23, Ti-6-2-4-1 Ti-6AL-4V ELI, Ti-15-3-3-3 | Thickness: (0.0197"-6") Max Width: 12 feet Max Length: 50 feet | ASTM ASTM B265, AMS 4911, AMS 4916, ASTM F67, ASTM F136, AMS-T-9046 | ||||||||
Titanium Foil | GR1, GR2, GR5 | THK: 0.03-0.4mm Max Width: 1219.2mm | ASTM B265, ASME SB265 | ||||||||
Nippon Titanium provides following testing for Titanium Strip, Sheet, and Plate | ||||||||||
chemical composition | Physical properties | penetration testing | Folding test | |||||||
Visual Inspection | Metallographic examination | UT(ultrasonic testing) | Hardness test | |||||||
Dimensional Inspection |
Most commonly standard
ASTM B265 - Titanium and Titanium Alloy Strip, Sheet, and Plate | ||||||||||||||
Tensile Requirements | ||||||||||||||
Grade | Tensile strength | Yield strength(0.2% Offset) min or range | Elongation in 2 in, or 50 mm, min, % | Bend Test (Radius of Mandrel) | ||||||||||
ksi(min) | Mpa(min) | ksi | Mpa | THK<0.07 in. (1.8mm) | 1.8mm<THK<4.75mm | |||||||||
1 | 35 | 240 | 20-45 | 138-310 | 24 | 1.5 T | 2 T | |||||||
2 | 50 | 345 | 40-65 | 275 | 20 | 2 T | 2.5 T | |||||||
2HC,D | 58 | 400 | 40-65 | 275 | 20 | 2 T | 2.5 T | |||||||
3 | 65 | 450 | 55-80 | 380 | 18 | 2 T | 2.5 T | |||||||
4 | 80 | 550 | 70-95 | 483 | 15 | 2.5 T | 3 T | |||||||
5 | 130 | 895 | 120 | 828 | 10 | 4.5 T | 5 T | |||||||
6 | 120 | 828 | 115 | 795 | 10 | 4 T | 4.5 T | |||||||
7 | 50 | 345 | 40-65 | 275-450 | 20 | 2 T | 2.5 T | |||||||
7HC,D | 58 | 400 | 40-65 | 275 | 20 | 2 T | 2.5 T | |||||||
9 | 90 | 620 | 70 | 483 | 15 | 2.5 T | 3 T | |||||||
11 | 35 | 240 | 20-45 | 138 | 24 | 1.5 T | 2 T | |||||||
12 | 70 | 483 | 50 | 345 | 18 | 2 T | 2.5 T | |||||||
13 | 40 | 275 | 25 | 170 | 24 | 1.5 T | 2 T | |||||||
14 | 60 | 410 | 40 | 275 | 20 | 2 T | 2.5 T | |||||||
15 | 70 | 483 | 55 | 380 | 18 | 2 T | 2.5 T | |||||||
16 | 50 | 345 | 40-65 | 275 | 20 | 2 T | 2.5 T | |||||||
16HC,D | 58 | 400 | 40-65 | 275 | 20 | 2 T | 2.5 T | |||||||
17 | 35 | 240 | 20-45 | 138 | 24 | 1.5 T | 2 T | |||||||
18 | 90 | 620 | 70 | 483 | 15 | 2.5 T | 3 T | |||||||
19G,H | 115 | 793 | 110 | 759 | 15 | 3 T | 3 T | |||||||
20G,H | 115 | 793 | 110 | 759 | 15 | 3 T | 3 T | |||||||
21G,H | 115 | 793 | 110 | 759 | 15 | 3 T | 5 T | |||||||
23 | 120 | 828 | 110 | 759 | 10 | 4.5 T | 5 T | |||||||
24 | 130 | 895 | 120 | 828 | 10 | 4.5 T | 5 T |
AMS4911P-2018 - Titanium Alloy, Sheet, Strip, and Plate (6Al - 4V Annealed) | |||||||||||||||
Grade | Chemical Component, % (max) | ||||||||||||||
Carbon | Oxygen | Nitrogen | Hydrogen | Iron | Aluminum | Vanadium | YttriumA | Palladium | Ruthenium | Other Elements, eachA | Other Elements, totalA | Ti | |||
5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.30 | 5.50-6.75 | 3.50-4.50 | -- | -- | -- | 0.10 | 0.40 | remainder | ||
A Determination not required for routine acceptance. |
AMS4911P-2018 - Titanium Alloy, Sheet, Strip, and Plate (6Al - 4V Annealed) | ||||||||||
Tensile Requirements - Minimum tensile properties, inch/pound units | ||||||||||
Nominal Thickness, Inches | Tensile strength | Yield strength(0.2% Offset) min or range | Elongation in 2 inches or 4D, % | |||||||
ksi | ksi | |||||||||
Up to 0.008, excl | 134 | 126 | -- | |||||||
0.008 to 0.025, excl | 134 | 126 | 6 | |||||||
0.025 to 0.063, excl | 134 | 126 | 8 | |||||||
0.063 to 0.1875, excl | 134 | 126 | 10 | |||||||
0.1875 to 4.000, incl | 130 | 120 | 10 | |||||||
Tensile Requirements - Minimum tensile properties, SL units | ||||||||||
Nominal Thickness, Millimeters | Tensile strength | Yield strength(0.2% Offset) min or range | Elongation in 50.8 mm or 4D, % | |||||||
ksi | ksi | |||||||||
Up to 0.20, excl | 920 | 869 | -- | |||||||
0.20 to 0.63, excl | 920 | 869 | 6 | |||||||
0.63 to 1.60, excl | 920 | 869 | 8 | |||||||
1.60 to 4.76, excl | 920 | 869 | 10 | |||||||
4.76 to 101.60, incl | 893 | 827 | 10 |
Nippon Titanium Metals Corporation
1-5-8 HommachiDS Bld.7F,
Azuchimachi, Chuo-ku Osaka-shi,
Osaka, 541-0052 JAPAN
E-mail: info@nippontitanium.com
Sales Department
Tel: 81 (6) 6210-4293
Fax: 81 (6) 6210-4294
E-mail: sales@nippontitanium.com